Cache
8
Total calls
0.20 ms
Total time
8
Total reads
0
Total writes
0
Total deletes
8
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 8
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
8
Calls
0.20 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "ContainerTaW9WZx%5CDefaultControllerGhostF328b52" => true ] |
2 | 0.02 ms | getItem() | [ "[C]ContainerTaW9WZx%5CDefaultControllerGhostF328b52" => true ] |
3 | 0.02 ms | getItem() | [ "App%5CController%5CKiwi%5CImage%5CDefaultController%23cutImageStrictAction" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CController%5CKiwi%5CImage%5CDefaultController%23cutImageStrictAction" => true ] |
5 | 0.03 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
6 | 0.02 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
7 | 0.02 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
8 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |